Liposuction & body contouring: clinics in United Kingdom
Clinics whose own published menu names Liposuction & body contouring, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Mr Atul Khanna — Consultant Plastic Surgeon · Birmingham Specialist-led | 92.1 | 95% |
| 2 | Plastic Surgery Leeds — Robert Bains · Leeds Specialist-led | 91.4 | 87% |
| 3 | Kat & Co · Birmingham Specialist-led | 91 | 83% |
| 4 | The Private Clinic of Harley Street · London Specialist-led | 88.4 | 95% |
| 5 | Pall Mall Medical · Manchester Specialist-led | 86.9 | 95% |
| 6 | La Belle Forme · Glasgow Specialist-led | 86.8 | 95% |
| 6 | Netri Cosmetic Surgery · Manchester Specialist-led | 86.8 | 95% |
| 8 | Centre for Surgery · London Specialist-led | 86.3 | 95% |
| 9 | Birmingham Beauty Clinic · Birmingham Specialist-led | 83.6 | 87% |
| 10 | My Cosmetic Clinic · Manchester Specialist-led | 82.4 | 95% |
| 11 | The Private Clinic Birmingham · Birmingham Specialist-led | 81.8 | 95% |
| 12 | IMS Plastic Surgery · Leeds Specialist-led | 80.5 | 87% |
| 13 | The Cadogan Clinic · London Specialist-led | 79.7 | 95% |
| 14 | 111 Harley St. · London | 78.5 | 100% |
| 15 | CLNQ · Manchester Specialist-led | 77.9 | 95% |
| 16 | Cosmetic Surgery Leeds · Leeds Specialist-led | 77 | 87% |
| 17 | Dr Hussain Plastic Surgery · Manchester Specialist-led | 73.6 | 87% |
| 18 | McKeown Medical · Glasgow | 56.6 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Be You Aesthetics — verification unavailable